• Transitional Funding Partners L.P.
    Transitional Funding Partners L.P.
    Performance History
    Rates of Return - Net of Fees
        Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year LTD
    2012 0.47 0.47 0.47
    2013 1.27 1.87 0.45 0.67 0.83 1.00 0.62 0.61 0.72 0.76 0.71 0.78 10.77 11.29
    2014 0.71 0.71 7.29 0.53 0.53 0.54 0.43 0.45 0.37 0.40 0.30 0.40 13.18 25.96
    2015 0.43 1.33 3.08 0.99 0.88 0.89 1.26 0.25 0.52 0.14 0.13 0.24 10.56 39.26
    2016 0.85 0.79 0.83 1.56 0.40 1.12 1.24 1.28 1.18 1.12 1.08 0.81 12.96 57.32
    2017 0.69 0.52 8.93 0.44 0.60 0.67 0.62 0.53 0.49 0.48 0.42 0.40 15.47 81.66
    2018 0.41 0.30 0.34 0.29 0.25 0.55 0.39 0.17 0.09 0.30 0.11 -0.06 3.18 87.44
    2019 0.50 1.03 0.40 0.25 0.30 0.20 0.11 0.63 0.27 0.07 0.09 0.10 4.02 94.98
    2020 0.73 0.64 -1.09 -0.10 0.95 0.67 0.46 0.06 0.01 0.31 0.43 0.30 3.41 101.62
    2021 0.34 -0.23 -0.07 0.16 0.18 0.15 1.50 -0.12 -0.16 -0.18 0.16 -0.06 1.66 104.98
    2022 -0.47 -0.01 -0.57 -0.41 0.13 -0.53 0.55 -0.16 -1.00 -0.18 0.98 0.10 -1.59 101.72
    2023 0.91 -0.24 0.40 1.05 0.56 1.03 0.55 0.52 0.18 0.35 0.91 0.87 7.31 116.47
    2024 0.58 0.66 0.56 0.71 0.69 0.62 0.83 0.72 0.87 0.54 1.09 0.84 9.06 136.09
    2025 0.79 0.70 0.53 2.04 140.90
    Average Annual Return : 7.21  
    Sharpe Ratio : 1.54  

     

    PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE PERFORMANCE.

    The performance presented above reflects the unaudited return net of fees for Transitional Funding Partners L.P. pursuant to its investment strategy.  All performance data has been prepared on an accrual basis in accordance with U.S. generally accepted accounting principles.